Memory Storage
Capacity
Product Description
With the power of a PC and the mobility of a tablet, the Samsung Galaxy Tab S7 S7+ Wi-Fi is your secret weapon for getting more done—wherever you are. Enjoy the advantages of a true 2-in-1 device, where an expanded keyboard(1) and built-in memory up to 512GB are backed by a battery that lasts the entire workday(2) for ultimate portability. With a redesigned, minimal-lag S Pen that lets you control a presentation with the tap of a finger and an expanded edge-to-edge screen(3) for better streaming, gaming and video chatting, the Galaxy Tab S7 S7+ Wi-Fi simplifies life, work and play.(1)Keyboard sold separately. Function keys only available on S7+.(2)Battery life may vary depending on network environment, usage patterns and other factors.(3)S7 11” screen is a TFT LCD screen. S7+ 12.4” screen is a sAMOLEDTM screen. Book Cover Sold Separately.
Standing screen display size | 11 Inches |
---|
Screen Resolution | 2560 x 1600 |
---|
Max Screen Resolution | 2560 x 1600 Pixels |
---|
RAM | 8 GB |
---|
Hard Drive | 256 GB |
---|
Card Description | Integrated |
---|
Wireless Type | 802.11a/b/g/n/ac, Bluetooth |
---|
Number of USB 3.0 Ports | 1 |
---|
Average Battery Life (in hours) | 15 Hours |
---|
National Stock Number | SM-T870NZKEXAR |
---|
Brand | Samsung Electronics |
---|
Series | Tab S7 |
---|
Item model number | SM-T870NZKEXAR |
---|
Hardware Platform | Qualcomm SDM865+ Octa Core, expandable up to 1TB Storage |
---|
Operating System | Android 10 |
---|
Item Weight | 1.1 pounds |
---|
Product Dimensions | 0.25 x 6.3 x 9.84 inches |
---|
Item Dimensions LxWxH | 0.25 x 6.3 x 9.84 inches |
---|
Color | Black |
---|
Rear Webcam Resolution | 13 MP |
---|
Processor Brand | Qualcomm |
---|
Flash Memory Size | 256 GB |
---|
Voltage | 120240 Volts |
---|
Batteries | 1 Lithium ion batteries required. (included) |
---|
0 Reviews
Your rating